2006-2025 Mopar - 5091020ac
SKU: 05091020AC
Positions: Left, Right, Left Rear, Left Front, Right Rear, Right Front
Other Names: Speaker, Speaker, Left, Speaker, Right, Speaker, Left Rear Door, Speaker, Rear Door, Speaker, Front Or Rear, Door, Speaker, Rear Quarter Trim, Speaker, Right & Left, Front And Rear, Speaker, Right Or Left, Speaker, Left Rear, Speaker, Right Rear, Speaker, Rear, Speaker, Front Door, Speaker, Instrument Panel, Speaker, US, Canada, Mexico, 05091020ac
Applications: R/T. S 4x4. E 4x2. E 4x4. Jet 4x2. Jet 4x4. Recon 4x4. Night 4x4. Summit 4x2. Summit 4x4. Alpine 4x4. Hard Rock 4x4. Yellow Jacket. Red Vapor 4x4. 392 Hemi Shaker. X 70th Anniversary 4x2. X 70th Anniversary 4x4. 10th Anniversary Edition. 2-Door 4x4. 4-Door 4x2. 4-Door 4x4. Signature Series Value Package 4x2. Signature Series Value Package 4x4. 4-Door 4x2. 4-Door 4x4. 4-Door 4x4 RHD. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4x2. 4x4. 70th Anniversary 4x2. 70th Anniversary 4x4. 5-Passenger 4x2. 5-Passenger 4x4. 7-Passenger 4x2. 7-Passenger 4x4. 4x2. 4x4. 75th Anniversary Edition 4x2. 75th Anniversary Edition 4x4. 4x4 Mega Cab 4x2. 4x4 Quad Cab 4x2 Long Wheelbase. 4x4 Quad Cab 4x2 Short Wheelbase. 4x4 Regular Cab 4x2.
Replaces: 5091020AB
2025 | Dodge | Durango | GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat Hammerhead, SRT Hellcat Plus, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
2024 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2017 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus, Scat Pack | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 | Chrysler | 200 | Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 | Dodge | Challenger | R/T, Rallye Redline, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2013 | Dodge | Challenger | R/T, SRT8, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2012 | Chrysler | 200 | Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2011 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 | Dodge | Challenger | R/T, SE, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2011 | Dodge | Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2010 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 5.7L V8 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2010 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2009 | Dodge | Ram 2500 | Laramie, SLT, SXT | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2009 | Dodge | Ram 3500 | Laramie, SLT, SXT | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2009 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 - Gas |
2008 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Ram 2500 | Laramie, SLT, SXT | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2008 | Dodge | Ram 3500 | Laramie, SLT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
2007 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas |
2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Ram 1500 | Laramie, SLT | 5.7L V8 - Gas |
2007 | Dodge | Ram 2500 | Laramie, SLT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2007 | Dodge | Ram 3500 | Laramie, SLT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2007 | Jeep | Commander | Base, Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 |