Product Specifications
Product Type: | Cookies |
---|---|
Product Name: | Rolled wafers filled with Dark Chocolate |
Brand: | Pirouline |
FSA Eligible: | No |
Size/Count: | 3.25 oz |
Pack of 6 |
% Daily Value | |
---|---|
Total Fat 3.5g | 4% |
Saturated Fat 1.5g | 8% |
Cholesterol 0mg | 0% |
Sodium 20mg | 1% |
Potassium 62mg | 2% |
Total Carbohydrate 13g | 5% |
Dietary fiber 0g | |
Protein <1g | |
Calories 90 | |
Trans Fat 0g | |
Total Sugars 8g | |
Includes Added Sugars 8g | |
Vitamin D 0mcg | 0% |
Calcium 5mg | 0% |
Iron 1mg | 6% |