Selling Old Stock In a Bulk Box
Serving Size : 1 K-CupĀ® Pod
Nutrients | Amount | % Daily Value |
---|---|---|
Calories | 100 | |
Total Fat | 4.5g | 6% |
Saturated Fat | 4g | 20% |
Trans. Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 230mg | 10% |
Total Carbohydrates | 12g | 4% |
Dietary Fiber | 0g | 0% |
Total Sugars | 10g | |
Added Sugars | 7g | 15% |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 0mg | 0% |
Potassium | 230mg | 4% |
CREAMER (COCONUT OIL, NONFAT DRY MILK, WHEY SOLIDS, SODIUM CASEINATE, DIPOTASSIUM PHOSPHATE, MONO-AND-DIGLYCERIDES) |
SUGAR |
POWDERED COFFEE |
NATURAL FLAVORS |
VEGETABLE JUICE (COLOR) |
SEA SALT |
COCOA (PROCESSED WITH ALKALI) |
SUCRALOSE |