Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|
Customer Reviews | 4.3 out of 5 stars 80 | 4.2 out of 5 stars 25 | 3.7 out of 5 stars 11 | 4.7 out of 5 stars 274 | 4.3 out of 5 stars 102 | 4.5 out of 5 stars 160 |
Price | $13.99$13.99 | $12.99$12.99 | $12.99$12.99 | $11.99$11.99 | $13.99$13.99 | $13.99$13.99 |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
---|---|---|---|---|---|---|
Customer Reviews | 4.2 out of 5 stars 75 | 3.8 out of 5 stars 8 | 5.0 out of 5 stars 4 | 4.7 out of 5 stars 9 | 5.0 out of 5 stars 2 | 4.6 out of 5 stars 8 |
Price | $7.70$7.70 | $13.99$13.99 | $9.45$9.45 | $13.99$13.99 | $8.99$8.99 | $14.99$14.99 |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Unit Count | 1.0 Count |
Special Feature | Arm Rest |
Indoor/Outdoor Usage | Indoor |
Pattern | Solid |
Brand | GNPADR |
Furniture Finish | Stainless Steel |
Frame Material Stainless Steel | Seat Material Type Stainless Steel |
Material Stainless Steel | Item Weight 0.09 Pounds |
Item Weight | 1.44 ounces |
Recommended Uses For Product | Recliner Chair Uses |
Surface Recommendation | Hard Floor |
Furniture base movement | Glide |
Is Discontinued By Manufacturer | No |
Product Dimensions | 4.92"D x 1.3"W x 1.3"H |
Manufacturer | GNPADR |
Shipping
Returns and payment
FeedBack
For any questions, using contact system