Adjustable | 19.882" to 27.559" |
Body Length | 11.575" |
Category | 2 |
Hole Size | 1.000" |
| |||||||||
Crossed From: | RE45631 | JOHN DEERE | |||||||
WN-RE45631 | A & I MEGA-CROSS | ||||||||
WNRE45631 | A & I MEGA-CROSS | ||||||||
1413-0007 | A & I MEGA-CROSS |
| |||||||
John Deere TRACTOR: 5205 | |||||||
John Deere TRACTOR: 5210 | |||||||
John Deere TRACTOR: 5220 | |||||||
John Deere TRACTOR: 5225 | |||||||
John Deere TRACTOR: 5300 | |||||||
John Deere TRACTOR: 5303 | |||||||
John Deere TRACTOR: 5310 | |||||||
John Deere TRACTOR: 5310N | |||||||
John Deere TRACTOR: 5310S | |||||||
John Deere TRACTOR: 5320 | |||||||
John Deere TRACTOR: 5320N | |||||||
John Deere TRACTOR: 5325 | |||||||
John Deere TRACTOR: 5325N | |||||||
John Deere TRACTOR: 5400 | |||||||
John Deere TRACTOR: 5400N | |||||||
John Deere TRACTOR: 5403 | |||||||
John Deere TRACTOR: 5410 | |||||||
John Deere TRACTOR: 5415 | |||||||
John Deere TRACTOR: 5415H | |||||||
John Deere TRACTOR: 5420 |
| |||||||
John Deere TRACTOR: 5420N | |||||||
John Deere TRACTOR: 5425 | |||||||
John Deere TRACTOR: 5425N | |||||||
John Deere TRACTOR: 5500 | |||||||
John Deere TRACTOR: 5500N | |||||||
John Deere TRACTOR: 5503 | |||||||
John Deere TRACTOR: 5510 | |||||||
John Deere TRACTOR: 5510N | |||||||
John Deere TRACTOR: 5520 | |||||||
John Deere TRACTOR: 5520N | |||||||
John Deere TRACTOR: 5525 | |||||||
John Deere TRACTOR: 5525N | |||||||
John Deere TRACTOR: 5603 | |||||||
John Deere TRACTOR: 5610 | |||||||
John Deere TRACTOR: 5615 | |||||||
John Deere TRACTOR: 5625 | |||||||
John Deere TRACTOR: 5715 | |||||||
John Deere TRACTOR: 5715HC | |||||||
John Deere TRACTOR: 5725 |