Denim & Co Beach 
Navy Floral 
Cap Sleeve Swimdress 
Size 12
NWOT
~
80% nylon, 20% spandex; 
Waist lining 92% nylon/8% spandex; 
Bra/panty lining 95% polyester/5% spandex.
This is for a small sized cup, 
nothing larger than C-cup at the most.


Approximate Measurements (in inches)

Description 2 4 6 8 10 12 14 16 18
Front Body Length from HPS DRESS 26.25 27 27.75 28.5 29.25 30 30.75 31.5 32.25
Chest Circ. 1" Below Armhole along cup shape 28.5 30 31.5 33 34.5 36 37.5 39 40.5
Under Bust Elastic 1/2 Flat 12.25 13 13.75 14.5 15.25 16 16.75 17.5 18.25
Across Back Shoulder 11.5 12 12.5 13 13.5 14 14.5 15 15.5
Waist Circumference At Seam 26.5 28 29.5 31 32.5 34 35.5 37 38.5
Waist Placement from HPS 14.875 15.25 15.625 16 16.375 16.75 17.125 17.5 17.875
Sleeve Length from Cap 2.75 3.25 4 4.25 4.5 4.75 5 5.25 6.75
Armhole Straight 6.75 7 7.25 7.5 7.75 8 8.25 8.5 8.75
Short Sleeve Opening Circumference 9.5 10.25 11 11.5 12 12.5 13 13.5 15.25
Front Neck Drop from HPS To Edge 5.625 5.75 5.875 6 6.125 6.25 6.375 6.5 6.625


                           FREE SHIPPING 
                                  includes Tracking

 FREE