Isaac Mizrahi
Floral Pedal Pusher
Cropped Capri Pants
in White or Navy
Size 2 Petite - 8 Tall
Style A399151
New In Package
~
I'll add more to this listing if I get more of them.
~
Petite & Regular Measurements
Description | 000P | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.75 |
Waist Circumference Extended At Seam | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.75 |
Low Hip Circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.1875 | 6.25 | 6.3125 | 6.375 | 6.4375 | 6.5 | 6.5625 | 6.625 | 6.6875 | 6.75 |
Inseam | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Front Rise from Waist Top Edge | 8.875 | 9.0625 | 9.25 | 9.4375 | 9.625 | 9.8125 | 10 | 10.1875 | 10.375 | 10.5625 | 10.8125 |
Back Rise from Waist Top Edge | 13.875 | 14.0625 | 14.25 | 14.4375 | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.8125 |
Thigh Circumference 1" Below Crotch | 19.75 | 20.375 | 21 | 21.625 | 22.25 | 22.875 | 23.5 | 24.125 | 25 | 25.9375 | 26.875 |
Knee Circumference 11.75" Below Crotch | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 17 | 17.5 | 18 | 18.75 |
Leg Opening Circumference AT TOP OF SLIT | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16. |
Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference Relaxed at Top of Waistband | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
Waist Circumference Extended | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.75 |
Low Hip Circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Front Rise from Waist Edge | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.8125 |
Back Rise from Waist Edge | 14.875 | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
Thigh Circumference 1" Below Crotch | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
Knee Circumference 13" Below Crotch | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.75 |
LEG OPENING CIRCUMFERENCE CAPRI | 11.75 | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.5 |
Tall Measurements
Description | 000T | 00T | 0T | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference Relaxed at Top of Waistband | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
Waist Circumference Extended | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.75 |
Low Hip Circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Front Rise from Waist Edge | 10.375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.3125 | 11.5 | 11.6875 | 11.875 | 12.0625 | 12.3125 |
Back Rise from Waist Edge | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.6875 | 16.875 | 17.0625 | 17.3125 |
Thigh Circumference 1" Below Crotch | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | 23.625 | 24.5 | 25.4375 | 26.375 |
Knee Circumference 14.25" Below Crotch | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.75 |
LEG OPENING CIRCUMFERENCE CAPRI | 11.75 | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.5 | 15 | 15.5 | 16.25 |
FREE SHIPPING
which includes Tracking